Size chart Linen pant
| Product Details | How to Measure Product |
|---|
| Size | US | Waist Size (in) | Full Hip Circumference (in) | Bottom Length (in) | Inseam Length (in) |
|---|---|---|---|---|---|
| S | 4 | 27.6 | 40.6 | 39.4 | 28 |
| M | 6 | 29.6 | 42.6 | 39.8 | 28.4 |
| L | 8/10 | 31.5 | 44.5 | 40.2 | 28.8 |
| XL | 12 | 33.5 | 46.5 | 40.6 | 29.2 |
| XXL | 14 | 35.5 | 48.5 | 41 | 29.6 |
